DIN338 Tag Nrho Hauv av HSS M2 Twist Laum khoom

Txheem: DIN338

Lub kaum sab xis: 118 Degree, 135 Split Point

Shank: Ncaj Shank

Loj (mm): 1.0mm-20mm

Surface Finish: Bright white finish


Product Detail

SPECIFICATIONS

Nta

DIN338 tag nrho hauv av HSS M2 twist laum ntsis muaj ntau yam zoo, suav nrog:

High Speed ​​​​Steel (HSS) M2 Cov Khoom Siv: Kev siv cov khoom siv HSS M2 muab kev ua haujlwm zoo dua, hnav tsis kam, thiab kub ua haujlwm, ua rau cov laum no tsim nyog rau kev drilling ntau yam ntaub ntawv, suav nrog cov hlau tsis muaj steel, hlau alloy, thiab tsis yog- cov khoom siv hlau. hlau dub.

TAG NRHO COV NTAUB NTAWV THIAB EDGEES: Lub laum me ntsis yog qhov tseeb hauv av kom muab cov grooves ntse thiab zoo sib xws thiab txiav cov npoo, ua rau txhim kho nti khiav tawm, txo kev sib txhuam thiab nce qhov tseeb drilling.

135-degree split point: Lub laum me ntsis txais qhov 135-degree split point tsim, uas yuav pab txo qis qhov xav tau rau kev tsav lub qhov, txhim kho qhov chaw nruab nrab thiab kev ua haujlwm ntawm tus kheej, thiab txhim kho kev ua haujlwm drilling.

GLOSSY FINISH: Lub ci tiav ntawm lub laum me ntsis tiv thaiv corrosion, txhawb cov nti ntws, thiab muab kev pom kev zoo dua thaum ua haujlwm, pab txhim kho kev ua haujlwm thiab kev pabcuam lub neej.

DIN338 Ua raws li: Kev xyaum ua raws li DIN338 cov qauv, ua kom muaj qhov sib xws, kev tsim khoom zoo, thiab ua tau raws li cov qauv kev lag luam kom raug thiab kev ntseeg tau.

Kev siv ntau yam: Cov twist laum cov khoom no tsim nyog rau kev ua haujlwm dav dav hauv ntau yam ntaub ntawv, ua rau lawv muaj ntau yam thiab siv tau rau ntau yam kev siv drilling.

Lub neej ntev: Kev sib xyaw ua ke ntawm cov khoom siv zoo HSS M2, kev sib tsoo precision thiab ruaj khov tsim pab kom ntev lub neej ntawm cov cuab yeej thiab txo kev hloov thiab tu zaus.

Ua ke, cov yam ntxwv no ua rau DIN338 tag nrho hauv av HSS M2 twist laum me ntsis txhim khu kev qha, ua haujlwm siab rau cov kev tshaj lij thiab kev lag luam drilling.

PRODUCT show

DIN338 tag nrho hauv av hss twist laum khoom (2)
M2 用途
DIN338

PROCESS HLUB

PROCESS HLUB

Qhov zoo

DIN338 tag nrho hauv av HSS M2 twist laum khoom muaj ntau yam zoo, suav nrog:

High Durability: HSS M2 khoom muab superior hardness thiab hnav tsis kam rau lub sij hawm ntev, tshwj xeeb tshaj yog thaum drilling los ntawm cov ntaub ntawv tawv xws li stainless hlau, alloy hlau thiab non-ferrous hlau.

Precision thiab raug: Ua tiav hauv av flutes thiab txiav ntug kom meej thiab zoo ib yam drilling kev ua tau zoo, ua kom huv si, qhov tseeb.

Kev khiav tawm nti tau zoo: Precision hauv av grooves thiab cov npoo txiav ua kom yooj yim tshem tawm cov nti, txo qis clogging thiab nce drilling efficiency.

Nce drilling ceev: 135-degree split-point tsim minimizes qhov yuav tsum tau rau pre-drilling, tso cai rau kom ceev drilling thiab nce productivity.

Txo cov cua sov thiab kev sib txhuam: Cov khoom siv hlau ceev ceev thiab kev sib tsoo precision pab txo cov cua sov tsim thiab kev sib txhuam thaum lub sij hawm drilling, ua rau kev lag luam smoother thiab lub neej ntev dua.

Corrosion Resistance: Lub ci ntsa iab ntawm lub laum me ntsis yog corrosion-resistant, ncua lub neej ntawm laum ntsis thiab tswj nws cov kev ua tau zoo. Versatility: Cov laum khoom no tsim nyog rau ntau yam kev siv drilling, ua rau lawv muaj ntau yam thiab siv tau rau ntau yam khoom siv thiab kev lag luam.

Los ntawm kev xa cov txiaj ntsig no, DIN338 tag nrho hauv av HSS M2 twist laum me ntsis muab kev ntseeg siab, ua haujlwm tau zoo thiab ua haujlwm ntev hauv kev ua haujlwm drilling.


  • Yav dhau los:
  • Tom ntej:

  • DIN338 HSS TWIST DRILL BIT
    Txoj kab uas hla (mm) Flute Length (mm) Zuag qhia tag nrho Length (mm) Txoj kab uas hla (mm) Flute Length (mm) Zuag qhia tag nrho Length (mm) Txoj kab uas hla (mm) Flute Length (mm) Zuag qhia tag nrho Length (mm)
    0.2 2.5 19.0 Nws 5.6 57.0 ua 93.0 ua 11.0 Nws 94.0 ua 142.0 Nws
    0.3 3.0 19.0 Nws 5.7 57.0 ua 93.0 ua 11.1 94.0 ua 142.0 Nws
    0.4 5.0 20.0 Nws 5.8 57.0 ua 93.0 ua 11.2 94.0 ua 142.0 Nws
    0.5 6.0 22.0 Nws 5.9 57.0 ua 93.0 ua 11.3 94.0 ua 142.0 Nws
    0.6 7.0 ib 24.0 Nws 6.0 57.0 ua 93.0 ua 11.4 94.0 ua 142.0 Nws
    0.7 ua 9.0 ib 28.0 Nws 6.1 63.0 ua 101.0 Nws 11.5 94.0 ua 142.0 Nws
    0.8 ua 10.0 30.0 Nws 6.2 63.0 ua 101.0 Nws 11.6 94.0 ua 142.0 Nws
    0.9 11.0 Nws 32.0 Nws 6.3 63.0 ua 101.0 Nws 11.7 ib 94.0 ua 142.0 Nws
    1.0 12.0 Nws 34.0 Nws 6.4 63.0 ua 101.0 Nws 11.8 ib 94.0 ua 142.0 Nws
    1.1 14.0 Nws 36.0 Nws 6.5 63.0 ua 101.0 Nws 11.9 ib 101.0 Nws 151.0 Nws
    1.2 16.0 Nws 38.0 Nws 6.6 63.0 ua 101.0 Nws 12.0 Nws 101.0 Nws 151.0 Nws
    1.3 16.0 Nws 38.0 Nws 6.7 63.0 ua 101.0 Nws 12.1 101.0 Nws 151.0 Nws
    1.4 18.0 Nws 40.0 Nws 6.8 69.0 ua 109.0 Nws 12.2 101.0 Nws 151.0 Nws
    1.5 18.0 Nws 40.0 Nws 6.9 69.0 ua 109.0 Nws 12.3 101.0 Nws 151.0 Nws
    1.6 20.0 Nws 43.0 Nws 7.0 ib 69.0 ua 109.0 Nws 12.4 101.0 Nws 151.0 Nws
    1.7 20.0 Nws 43.0 Nws 7.1 69.0 ua 109.0 Nws 12.5 ib 101.0 Nws 151.0 Nws
    1.8 22.0 Nws 46.0 ib 7.2 69.0 ua 109.0 Nws 12.6 101.0 Nws 151.0 Nws
    1.9 22.0 Nws 46.0 ib 7.3 69.0 ua 109.0 Nws 12.7 ib 101.0 Nws 151.0 Nws
    2.0 24.0 Nws 49.0 Nws 7.4 ib 69.0 ua 109.0 Nws 12.8 ib 101.0 Nws 151.0 Nws
    2.1 24.0 Nws 49.0 Nws 7.5 69.0 ua 109.0 Nws 12.9 ib 101.0 Nws 151.0 Nws
    2.2 27.0 Nws 53.0 ua 7.6 75.0 ua 117.0 Nws 13.0 Nws 101.0 Nws 151.0 Nws
    2.3 27.0 Nws 53.0 ua 7.7 75.0 ua 117.0 Nws 13.1 101.0 Nws 151.0 Nws
    2.4 30.0 Nws 57.0 ua 7.8 ib 75.0 ua 117.0 Nws 13.2 101.0 Nws 151.0 Nws
    2.5 30.0 Nws 57.0 ua 7.9 ib 75.0 ua 117.0 Nws 13.3 108.0 Nws 160.0 Nws
    2.6 30.0 Nws 57.0 ua 8.0 ib 75.0 ua 117.0 Nws 13.4 108.0 Nws 160.0 Nws
    2.7 33.0 Nws 61.0 ua 8.1 75.0 ua 117.0 Nws 13.5 Nws 108.0 Nws 160.0 Nws
    2.8 33.0 Nws 61.0 ua 8.2 75.0 ua 117.0 Nws 13.6 108.0 Nws 160.0 Nws
    2.9 33.0 Nws 61.0 ua 8.3 75.0 ua 117.0 Nws 13.7 ib 108.0 Nws 160.0 Nws
    3.0 33.0 Nws 61.0 ua 8.4 75.0 ua 117.0 Nws 13.8 ib 108.0 Nws 160.0 Nws
    3.1 36.0 Nws 65.0 ua 8.5 75.0 ua 117.0 Nws 13.9 Nws 108.0 Nws 160.0 Nws
    3.2 36.0 Nws 65.0 ua 8.6 81.0 ua 125.0 Nws 14.0 Nws 108.0 Nws 160.0 Nws
    3.3 36.0 Nws 65.0 ua 8.7 ib 81.0 ua 125.0 Nws 14.3 114.0 Nws 169.0 Nws
    3.4 39.0 Nws 70.0 ua 8.8 ib 81.0 ua 125.0 Nws 14.5 ib 114.0 Nws 169.0 Nws
    3.5 39.0 Nws 70.0 ua 8.9 ib 81.0 ua 125.0 Nws 14.8 ib 114.0 Nws 169.0 Nws
    3.6 39.0 Nws 70.0 ua 9.0 ib 81.0 ua 125.0 Nws 15.0 Nws 114.0 Nws 169.0 Nws
    3.7 39.0 Nws 70.0 ua 9.1 81.0 ua 125.0 Nws 15.3 120.0 Nws 178.0 Nws
    3.8 43.0 Nws 75.0 ua 9.2 ib 81.0 ua 125.0 Nws 15.5 ib 120.0 Nws 178.0 Nws
    3.9 43.0 Nws 75.0 ua 9.3 81.0 ua 125.0 Nws 15.8 ib 120.0 Nws 178.0 Nws
    4.0 43.0 Nws 75.0 ua 9.4 ib 81.0 ua 125.0 Nws 16.0 Nws 120.0 Nws 178.0 Nws
    4.1 43.0 Nws 75.0 ua 9.5 ib 81.0 ua 125.0 Nws 16.3 125.0 Nws 184.0 Nws
    4.2 43.0 Nws 75.0 ua 9.6 ib 87.0 ua 133.0 Nws 16.5 ib 125.0 Nws 184.0 Nws
    4.3 47.0 Nws 80.0 ua 9.7 ib 87.0 ua 133.0 Nws 16.8 ib 125.0 Nws 184.0 Nws
    4.4 47.0 Nws 80.0 ua 9.8 ib 87.0 ua 133.0 Nws 17.0 Nws 125.0 Nws 184.0 Nws
    4.5 47.0 Nws 80.0 ua 9.9 ib 87.0 ua 133.0 Nws 17.3 ib 130.0 Nws 191.0 Nws
    4.6 47.0 Nws 80.0 ua 10.0 87.0 ua 133.0 Nws 17.5 Nws 130.0 Nws 191.0 Nws
    4.7 47.0 Nws 80.0 ua 10.1 87.0 ua 133.0 Nws 17.8 ib 130.0 Nws 191.0 Nws
    4.8 52.0 Nws 86.0 ua 10.2 87.0 ua 133.0 Nws 18.0 Nws 130.0 Nws 191.0 Nws
    4.9 52.0 Nws 86.0 ua 10.3 87.0 ua 133.0 Nws 18.5 Nws 135.0 Nws 198.0 Nws
    5.0 52.0 Nws 86.0 ua 10.4 87.0 ua 133.0 Nws 18.8 ib 135.0 Nws 198.0 Nws
    5.1 52.0 Nws 86.0 ua 10.5 87.0 ua 133.0 Nws 19.0 Nws 135.0 Nws 198.0 Nws
    5.2 52.0 Nws 86.0 ua 10.6 87.0 ua 133.0 Nws 19.3 ib 140.0 Nws 205.0 Nws
    5.3 52.0 Nws 86.0 ua 10.7 ib 94.0 ua 142.0 Nws 19.5 Nws 140.0 Nws 205.0 Nws
    5.4 57.0 ua 93.0 ua 10.8 94.0 ua 142.0 Nws 19.8 ib 140.0 Nws 205.0 Nws
    5.5 57.0 ua 93.0 ua 10.9 94.0 ua 142.0 Nws 20.0 Nws 140.0 Nws 205.0 Nws
    Sau koj cov lus ntawm no thiab xa tuaj rau peb