High Quality HSS Kauj Ruam Drill Bit nrog Kauv Flute

Loj: 4-12mm, 4-20mm, 4-32mm

Khoom siv: HSS lossis Cobalt M35, HIGH SPEED STEEL

Hom Flute: Kauv Flutes

Surface Finish: Bright

Daim ntawv thov: Hlau, tooj dag, tooj liab, aluminium, ntoo thiab yas khoom


Product Detail

hss kauj ruam xyaum qhov ntau thiab tsawg

hom hss kauj ruam laum khoom

NTA

1. Cov kauj ruam laum cov khoom yog zoo meej rau kev drilling thiab nthuav ntau lub qhov nyob rau hauv nyias seem ntawm cov ntawv hlau, kav dej, plexiglass, yas, ntoo mus txog ib tug tuab ntawm 5 hli.
2. 135 ° Split Point Tip: nce kev txiav ceev nrog kev ua haujlwm ntawm tus kheej thiab cov kev xyaum tsis khiav tawm ntawm qhov chaw.
3. Ntau yam ntawm lub qhov taub tuaj yeem drilled siv ib lub cuab yeej xwb.
4. Qhov luaj li cas ntawm qhov drilling yog qhov tseeb.
5. Ob Lub Flute Design: muab lub neej ntev dua thiab zoo dua nti tshem tawm.
6. Lub Kauv Groove: tsim kom zoo dua, tsis tshua muaj suab nrov, tsawg zog yuav tsum tau siv.

HSS kauj ruam laum khoom wt kauv flutesS

  • Yav dhau los:
  • Tom ntej:

  • Metric Size Laum Ntsis
    Drilling Range (mm) Tus naj npawb ntawm cov kauj ruam Dia ntawm kauj ruam (mm) Zuag qhia tag nrho Length (mm) Qhov ntev (mm)
    3-12 5 3-6-8-10-12 ib / 6
    3-12 10 3-4-5-6-7-8-9-10-11-12 Ib / 6
    3-14 12 3-4-5-6-7-8-9-10-11-12-13-14 hnub / 6
    3-14 1 3-14 / 6
    4–12 5 4-6-8-10-12 ib 65 6
    4–12 9 4-5-6-7-8-9-10-11-12 ib 65 6
    4-20 9 4-6-8-10-12-14-16-18-20 ib 75 8
    4-22 10 4-6-8-10-12-14-16-18-20-22 ib 80 10
    4-30 14 4-6-8-10-12-14-16-18-20-22-2-26-28-30 hnub 100 10
    4-39 13 4-6-12-15-18-21-24-27-30-33-36-39 Ib. 107 10
    5-13 5 5-7-9-11-13 ib 65 6.35 Nws
    5-20 1 5-20 / /
    5-25 11 5-7-9-11-13-15-17-19-21-23-25 ​​hnub / /
    5-25 11 5-7-9-11-13-15-17-19-21-23-25 ​​hnub 82 9.5 ib
    5-35 13 5-13-15-17-19-21-23-25-27-29-31-33-35 hnub 82 12.7 ib
    6–18 7 6-8-10-12-14-16-18 ib / 10
    6-20 8 6-8-10-12-14-16-18-20 ib 71 9
    6-25 7 6-9-12-16-20-22.5-25 ib 65 10
    6-30 13 6-8-10-12-14-16-18-20-22-24-26-28-30 hnub 100 10
    6-32 9 6-9-12-16-20-22.5-25-28.5-32 Ib 76 10
    6-35 13 6-8-10-13-16-18-20-22-25-28-30-32-35 hnub / 10
    6-36 11 6-9-12-15-18-21-24-27-30-33-36 hnub 85 10
    6-38 12 6-9-13-16-19-21-23-26-29-32-35-38 Ib. 100 10
    6-40 16 6-11-17-23-29-30-31-32-33-34-35-36-37-38-
    39-40 : kuv
    105 13
    8-20 7 8-10-12-14-16-18-20 dr hab / /

    hom hss kauj ruam laum khoom

    Sau koj cov lus ntawm no thiab xa tuaj rau peb