40pcs HSS Taps & Tuag teeb
Nta
1. High Speed Steel (HSS) Kev tsim kho
2. Ntau qhov ntau thiab tsawg
3.Cov khoom siv tuaj yeem suav nrog ntau hom kais dej xws li tapers, plugs thiab hauv qab cov kais dej kom tau raws li ntau yam kev xav tau.
4. Adjustable tuag
5. Cia Case.
6. Precision threads
7. Cov khoom siv no ua haujlwm nrog ntau yam khoom siv, suav nrog hlau, txhuas, tooj dag, thiab lwm yam hlau.
8. Kev sib haum xeeb
9. Cov khoom siv ntxiv
Zuag qhia tag nrho, 40-thooj HSS kais thiab tuag teeb muab kev xaiv dav ntawm cov cuab yeej rau kev txiav cov xov sab hauv thiab sab nraud, ua rau nws muaj txiaj ntsig ntxiv rau kev cob qhia, chaw nres tsheb tsheb thiab chaw ua haujlwm.
KHOOM PLIG
Hoobkas
specifications
Cov khoom | Specification | Txuj |
TAPS | Ncaj fluted tes kais | ISO |
DIN352 | ||
DIN351 BSW/UNC/UNF | ||
DIN 2181 | ||
Ncaj fluted tshuab kais | DIN 371 / M | |
DIN371/W/BSF | ||
DIN371/UNC/UNF | ||
DIN374 / MF | ||
DIN 374 / UNF | ||
DIN 376 / M | ||
DIN 376 / UNC | ||
DIN376W/BSF | ||
DIN 2181 / UNC / UNF | ||
DIN 2181 / TSW | ||
DIN 2183 / UNC / UNF | ||
DIN 2183 / TSW | ||
Kauv fluted kais | ISO | |
DIN 371 / M | ||
DIN371/W/BSF | ||
DIN371/UNC/UNF | ||
DIN374 / MF | ||
DIN 374 / UNF | ||
DIN 376 / M | ||
DIN 376 / UNC | ||
DIN376W/BSF | ||
Kauv taw tes kais | ISO | |
DIN 371 / M | ||
DIN371/W/BSF | ||
DIN371/UNC/UNF | ||
DIN374 / MF | ||
DIN 374 / UNF | ||
DIN 376 / M | ||
DIN 376 / UNC | ||
DIN376W/BSF | ||
Roll tap/Forming kais | ||
Tube xov taps | G / NPT / NPS / PT | |
DIN5157 | ||
DIN5156 | ||
DIN353 | ||
Txiv ntseej taps | DIN357 | |
Combined laum thiab kais | ||
Taps thiab tuag teeb |
Loj | L | Lc | d | k | hauv qab qhov | |||||
M2 * 0.4 | 40.00 Nws | 12.00 Nws | 3.00 Nws | 2.50 Nws | 1.60 ib | |||||
M2.5 * 0.45 hli | 44.00 Nws | 14.00 Nws | 3.00 Nws | 2.50 Nws | 2.10 | |||||
M3 * 0.5 | 46.00 Nws | 11.00 Nws | 4.00 Nws | 3.20 | 2.50 Nws | |||||
M4 * 0.7 | 52.00 Nws | 13.00 Nws | 5.00 Nws | 4.00 Nws | 3.30 Nws | |||||
M5 * 0.8 | 60.00 Nws | 16.00 Nws | 5.50 Nws | 4.50 Nws | 4.20 ib | |||||
M6 * 1.0 | 62.00 Nws | 19.00 Nws | 6.00 Nws | 4.50 Nws | 5.00 Nws | |||||
M8 * 1.25 | 70.00 Nws | 22.00 Nws | 6.20 ib | 5.00 Nws | 6.80 ib | |||||
M10 * 1.5 | 75.00 Nws | 24.00 Nws | 7.00 Nws | 5.50 Nws | 8.50 Nws | |||||
M12 * 1.75 hli | 82.00 Nws | 29.00 Nws | 8.50 Nws | 6.50 Nws | 10.30 Nws |
Sau koj cov lus ntawm no thiab xa tuaj rau peb