20pcs HSS Taps thiab tuag teeb
Nta
Lub 20-thooj HSS Tap thiab Die Kit yog cov cuab yeej siv dav dav tsim los txiav thiab kho cov xov ntawm ntau yam fasteners. Cov hauv qab no yog cov yam ntxwv ntawm 20-thooj HSS kais thiab tuag teeb:
1. High Speed Steel (HSS) Kev tsim kho
2. Ntau qhov ntau thiab tsawg
3. Adjustable tuag.
4. Cia Case.
5. Precision threads
6. Ntau yam
7. Kev sib haum xeeb
8. Cov khoom siv ntxiv
KHOOM PLIG
Hoobkas
specifications
Cov khoom | Specification | Txuj |
TAPS | Ncaj fluted tes kais | ISO |
DIN352 | ||
DIN351 BSW/UNC/UNF | ||
DIN 2181 | ||
Ncaj fluted tshuab kais | DIN 371 / M | |
DIN371/W/BSF | ||
DIN371/UNC/UNF | ||
DIN374 / MF | ||
DIN 374 / UNF | ||
DIN 376 / M | ||
DIN 376 / UNC | ||
DIN376W/BSF | ||
DIN 2181 / UNC / UNF | ||
DIN 2181 / TSW | ||
DIN 2183 / UNC / UNF | ||
DIN 2183 / TSW | ||
Kauv fluted kais | ISO | |
DIN 371 / M | ||
DIN371/W/BSF | ||
DIN371/UNC/UNF | ||
DIN374 / MF | ||
DIN 374 / UNF | ||
DIN 376 / M | ||
DIN 376 / UNC | ||
DIN376W/BSF | ||
Kauv taw tes kais | ISO | |
DIN 371 / M | ||
DIN371/W/BSF | ||
DIN371/UNC/UNF | ||
DIN374 / MF | ||
DIN 374 / UNF | ||
DIN 376 / M | ||
DIN 376 / UNC | ||
DIN376W/BSF | ||
Roll tap/Forming kais | ||
Tube xov taps | G / NPT / NPS / PT | |
DIN5157 | ||
DIN5156 | ||
DIN353 | ||
Txiv ntseej taps | DIN357 | |
Combined laum thiab kais | ||
Taps thiab tuag teeb |
Loj | L | Lc | d | k | hauv qab qhov | |||||
M2 * 0.4 | 40.00 Nws | 12.00 Nws | 3.00 Nws | 2.50 Nws | 1.60 ib | |||||
M2.5 * 0.45 hli | 44.00 Nws | 14.00 Nws | 3.00 Nws | 2.50 Nws | 2.10 | |||||
M3 * 0.5 | 46.00 Nws | 11.00 Nws | 4.00 Nws | 3.20 | 2.50 Nws | |||||
M4 * 0.7 | 52.00 Nws | 13.00 Nws | 5.00 Nws | 4.00 Nws | 3.30 Nws | |||||
M5 * 0.8 | 60.00 Nws | 16.00 Nws | 5.50 Nws | 4.50 Nws | 4.20 ib | |||||
M6 * 1.0 | 62.00 Nws | 19.00 Nws | 6.00 Nws | 4.50 Nws | 5.00 Nws | |||||
M8 * 1.25 | 70.00 Nws | 22.00 Nws | 6.20 ib | 5.00 Nws | 6.80 ib | |||||
M10 * 1.5 | 75.00 Nws | 24.00 Nws | 7.00 Nws | 5.50 Nws | 8.50 Nws | |||||
M12 * 1.75 hli | 82.00 Nws | 29.00 Nws | 8.50 Nws | 6.50 Nws | 10.30 Nws |
Sau koj cov lus ntawm no thiab xa tuaj rau peb